Technical specifications:

Size MOC Height Dia Thickness Locking Tare Wt.
150 ltrs SS 304/316 440 mm 572 mm 1.0  mm Closing ring 16.50 Kgs
150 ltrs SS 304/316 440 mm 572 mm 1.2  mm – do – 18.50 Kgs
150 ltrs SS 304/316 440 mm 572 mm 1.5  mm – do – 22.50 Kgs
210 ltrs SS 304/316 880 mm 572 mm 1.0  mm – do – 18.50 Kgs
210 ltrs SS 304/316 880 mm 572 mm 1.2  mm – do – 22.50 Kgs
210 ltrs SS 304/316 880 mm 572 mm 1.5  mm – do – 27.00 Kgs
235 ltrs SS 304/316 910 mm 572 mm 1.0  mm – do – 19.50 Kgs
235 ltrs SS 304/316 910 mm 572 mm 1.2  mm – do – 24.50 Kgs
235 ltrs SS 304/316 920 mm 572 mm 1.5  mm – do – 31.00 Kgs

Note: Side handles and top handles are optional

Accessories:  Silicon rubber gasket, closing ring, locking lever.