5 Liters

10 Liters

20 Liters

28 Liters

30 to 35 Liters

Technical specifications:

Size MOC Height Dia Thickness Closure Tare Wt.
5 ltrs SS 304/316 160 mm 292 mm 0.8  mm 2” 2.00Kgs
10 ltrs SS 304/316 210 mm 292 mm 0.8 mm 2” 2.50kgs
15 ltrs SS 304/316 280 mm 292 mm 0.8 mm 2” 3.10kgs.
20 ltrs SS 304/316 350 mm 292 mm 0.8 mm 2” 3.70kgs
25 ltrs SS 304/316 420 mm 292 mm 1.0 mm 2” & ¾” 4.20 kgs
30 ltrs SS 304/316 490 mm 292 mm 1.0 mm 2” & ¾” 4.50 kgs
35 ltrs SS 304/316 520 mm 292 mm 1.0 mm 2” & ¾” 5.00 kgs
  1. Bungs (closures) are of Tri-sure make or Technocrat make
  2. 2” & ¾” bungs are used
  3. EPDM, PU, PE, Teflon rings are coming along with bungs & flanges depending on customer requirements.