Our Products
Closed Head Barrels
We offer Stainless Steel Closed Head Drums ranging from 5L to 250L, available in SS 304, SS 316, and SS 316L grades. These drums come with standard 2″ and ¾” stainless steel closures and closure rings in PE (standard), PTFE, Viton, or Silicon. The shell is welded using advanced plasma/fusion weld technology, ensuring a clean, residue-free surface. Both top and bottom are triple seamed and resistance welded with the shell, eliminating the use of sealing compounds that could contaminate the packaging material. The drum thickness varies from 0.8 mm to 1.5 mm for sizes up to 100L, and from 0.8 mm to 2.0 mm for 210L to 250L capacities.
Size | MOC | Height | Dia | Thickness | Locking | Tare Weight |
---|---|---|---|---|---|---|
5 ltrs | SS 304/316 | 160 mm | 292 mm | 1.0 mm | 2” | 2.00 Kgs |
10 ltrs | SS 304/316 | 210 mm | 292 mm | 1.0 mm | 2” | 2.50 Kgs |
15 ltrs | SS 304/316 | 280 mm | 292 mm | 1.0 mm | 2” | 3.10 Kgs |
20 ltrs | SS 304/316 | 350 mm | 292 mm | 1.0 mm | 2” | 3.70 Kgs |
25 ltrs | SS 304/316 | 420 mm | 292 mm | 1.0 mm | 2” & ¾” | 4.20 Kgs |
30 ltrs | SS 304/316 | 490 mm | 292 mm | 1.0/1.2 mm | 2” & ¾” | 4.50 Kgs |
35 ltrs | SS 304/316 | 520 mm | 292 mm | 1.0/1.2 mm | 2” & ¾” | 5.00 Kgs |
40 ltrs | SS 304/316 | 430 mm | 355 mm | 1.0/1.2 mm | 2” & ¾” | 5.50 Kgs |
50 ltrs | SS 304/316 | 540 mm | 355 mm | 1.0/1.2 mm | 2” & ¾” | 6.50 Kgs |
60 ltrs | SS 304/316 | 650 mm | 355 mm | 1.0/1.2 mm | 2” & ¾” | 7.20 Kgs |
75 ltrs | SS 304/316 | 435 mm | 457 mm | 1.0/1.2 mm | 2” & ¾” | 8.50 Kgs |
110 ltrs | SS 304/316 | 640 mm | 457 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 13.50 Kgs |
110 ltrs | SS 304/316 | 640 mm | 457 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 16.50 Kgs |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 16.50 Kgs |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 18.50 Kgs |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 22.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 18.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 22.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 27.00 Kgs |
235 ltrs | SS 304/316 | 910 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 19.50 Kgs |
235 ltrs | SS 304/316 | 910 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 24.50 Kgs |
235 ltrs | SS 304/316 | 920 mm | 572 mm | 1.0/1.2/1.5 mm | 2” & ¾” | 31.00 Kgs |
Join Our Journey
Whether you’re in pharmaceuticals, chemicals, cosmetics, or food processing, Gujarat Containers & Barrels Inc. is your trusted partner for high-quality containment solutions. Let’s build a sustainable future together.