Our Products
Open Crevics Free
We manufacture Stainless Steel Open Head Crevice-Free Drums in sizes ranging from 5L to 500L, available in SS 304, SS 316, and SS 316L grades. These drums feature a mirror internal finish and a matt external finish, ensuring both hygiene and aesthetics. Equipped with bolt-type and clamp-type closing rings, heavy-duty clamp rings are also available for liquid transport. Closure rings are offered in PTFE and Silicon. The shell is welded using advanced plasma weld technology, resulting in a clean, residue-free surface. A welded bottom ensures the drum can be thoroughly cleaned to sterile conditions, making it ideal for pharmaceutical, food, specialty chemical, and toxic chemical applications, especially for batch mixing and storage as per GMP norms. Drum thickness ranges from 0.8 mm to 1.5 mm for sizes 5L to 100L and from 1.0 mm to 2.0 mm for sizes 210L to 250L. Optional 2″ and ¾” closures can also be provided on the top lid.
Size | MOC | Height | Dia | Thickness | Locking | Tare Weight |
---|---|---|---|---|---|---|
5 ltrs | SS 304/316 | 160 mm | 292 mm | 1.0 mm | Closing ring | 2.00 Kgs |
10 ltrs | SS 304/316 | 210 mm | 292 mm | 1.0 mm | – do – | 2.50 Kgs |
15 ltrs | SS 304/316 | 280 mm | 292 mm | 1.0 mm | – do – | 3.10 Kgs |
20 ltrs | SS 304/316 | 350 mm | 292 mm | 1.0 mm | – do – | 3.70 Kgs |
25 ltrs | SS 304/316 | 420 mm | 292 mm | 1.0 mm | – do – | 4.20 Kgs |
30 ltrs | SS 304/316 | 490 mm | 292 mm | 1.0/1.2 mm | – do – | 4.50 Kgs |
35 ltrs | SS 304/316 | 520 mm | 292 mm | 1.0/1.2 mm | – do – | 5.00 Kgs |
50 ltrs | SS 304/316 | 540 mm | 355 mm | 1.0/1.2 mm | – do – | 6.50 Kgs |
60 ltrs | SS 304/316 | 650 mm | 355 mm | 1.0/1.2 mm | – do – | 7.20 Kgs |
75 ltrs | SS 304/316 | 435 mm | 457 mm | 1.0/1.2 mm | – do – | 8.50 Kgs |
110 ltrs | SS 304/316 | 640 mm | 457 mm | 1.0/1.2/1.5 mm | – do – | 13.50 Kgs |
110 ltrs | SS 304/316 | 640 mm | 457 mm | 1.0/1.2/1.5 mm | – do – | 16.50 Kgs |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 16.50 Kgs |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 18.50 Kgs |
150 ltrs | SS 304/316 | 440 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 22.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 18.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 22.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 27.00 Kgs |
235 ltrs | SS 304/316 | 910 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 19.50 Kgs |
235 ltrs | SS 304/316 | 910 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 24.50 Kgs |
235 ltrs | SS 304/316 | 920 mm | 572 mm | 1.0/1.2/1.5 mm | – do – | 31.00 Kgs |
Join Our Journey
Whether you’re in pharmaceuticals, chemicals, cosmetics, or food processing, Gujarat Containers & Barrels Inc. is your trusted partner for high-quality containment solutions. Let’s build a sustainable future together.