Our Products
Open Barrels
We offer Stainless Steel Open Head Drums in sizes ranging from 5L to 250L, available in SS 304, SS 316, and SS 316L grades. These drums are equipped with bolt-type and clamp-type closing rings, with heavy-duty clamp rings also available for liquid transport. Closure rings come in PTFE and Silicon options. The drum shell is welded using plasma weld technology, ensuring a clean, residue-free finish. The bottom is triple seamed with the shell and resistance welded, eliminating the need for sealing compounds that could contaminate the contents. Drum thickness ranges from 1.0 mm to 1.5 mm for 5L to 100L sizes, and from 1.0 mm to 2.0 mm for 210L to 250L sizes. Optional closures of 2″ and ¾” can be provided on the top lid as per requirement.
Capacity (Litres) | Material (MOC) | Height | Diameter | Thickness | Locking Type | Tare Weight |
---|---|---|---|---|---|---|
5 | SS 304 / SS 316 | 160 mm | 292 mm | 1.0 mm | Closing Ring | 2.00 Kgs |
10 | SS 304 / SS 316 | 210 mm | 292 mm | 1.0 mm | Closing Ring | 2.50 Kgs |
15 | SS 304 / SS 316 | 280 mm | 292 mm | 1.0 mm | Closing Ring | 3.10 Kgs |
20 | SS 304 / SS 316 | 350 mm | 292 mm | 1.0 mm | Closing Ring | 3.70 Kgs |
25 | SS 304 / SS 316 | 420 mm | 292 mm | 1.0 mm | Closing Ring | 4.20 Kgs |
30 | SS 304 / SS 316 | 490 mm | 292 mm | 1.0 / 1.2 mm | Closing Ring | 4.50 Kgs |
35 | SS 304 / SS 316 | 520 mm | 292 mm | 1.0 / 1.2 mm | Closing Ring | 5.00 Kgs |
40 | SS 304 / SS 316 | 355 mm | — | 1.0 / 1.2 mm | Closing Ring | 5.50 Kgs |
50 | SS 304 / SS 316 | 355 mm | — | 1.0 / 1.2 mm | Closing Ring | 6.50 Kgs |
60 | SS 304 / SS 316 | 355 mm | — | 1.0 / 1.2 mm | Closing Ring | 7.20 Kgs |
75 | SS 304 / SS 316 | 435 mm | 457 mm | 1.0 / 1.2 mm | Closing Ring | 8.50 Kgs |
110 | SS 304 / SS 316 | 640 mm | 457 mm | 1.0 / 1.2 / 1.5 mm | Closing Ring | 13.50 / 16.50 Kgs |
150 | SS 304 / SS 316 | 440 mm | 572 mm | 1.0 / 1.2 / 1.5 mm | Closing Ring | 16.50 / 18.50 / 22.50 Kgs |
210 | SS 304 / SS 316 | 880 mm | 572 mm | 1.0 / 1.2 / 1.5 mm | Closing Ring | 18.50 / 22.50 / 27.00 Kgs |
235 | SS 304 / SS 316 | 910–920 mm | 572 mm | 1.0 / 1.2 / 1.5 mm | Closing Ring | 19.50 / 24.50 / 31.00 Kgs |
300 | SS 304 / SS 316 | 660.4 mm | 762 mm | 1.0 / 1.2 / 1.5 mm | Closing Ring | — |
400 | SS 304 / SS 316 | 889 mm | 762 mm | 1.0 / 1.2 / 1.5 mm | Closing Ring | — |
500 | SS 304 / SS 316 | 1092.2 mm | 762 mm | 1.0 / 1.2 / 1.5 mm | Closing Ring | — |
Join Our Journey
Whether you’re in pharmaceuticals, chemicals, cosmetics, or food processing, Gujarat Containers & Barrels Inc. is your trusted partner for high-quality containment solutions. Let’s build a sustainable future together.