Technical specifications :
Size | MOC | Height | Dia | Thickness | Locking | Tare Wt. |
5 ltrs | SS 304/316 | 160 mm | 292 mm | 0.8 mm | Closing ring | 2.00 Kgs |
10 ltrs | SS 304/316 | 210 mm | 292 mm | 0.8 mm | – do – | 2.50 kgs |
15 ltrs | SS 304/316 | 280 mm | 292 mm | 0.8 mm | – do – | 3.10 kgs. |
20 ltrs | SS 304/316 | 350 mm | 292 mm | 0.8 mm | – do – | 3.70 kgs |
25 ltrs | SS 304/316 | 420 mm | 292 mm | 1.0 mm | – do – | 4.20 kgs |
30 ltrs | SS 304/316 | 490 mm | 292 mm | 1.0 mm | – do – | 4.50 kgs |
35 ltrs | SS 304/316 | 520 mm | 292 mm | 1.0 mm | – do – | 5.00 kgs |
50ltrs | SS 304/316 | 540 mm | 355 mm | 1.0 mm | – do – | 6.500 kgs |
60 ltrs | SS 304/316 | 650 mm | 355 mm | 1.0 mm | – do – | 7.200 kgs. |
75 ltrs | SS 304/316 | 435 mm | 457 mm | 1.0 mm | – do – | 8.500 Kgs |
110 ltrs | SS 304/316 | 640 mm | 457 mm | 1.0 mm | – do – | 13.50 kgs |
110 ltrs | SS 304/316 | 640 mm | 457 mm | 1.2 mm | – do – | 16.50 kgs |
150ltrs | SS 304/316 | 440 mm | 572 mm | 1.0 mm | – do – | 16.50 Kgs |
150ltrs | SS 304/316 | 440 mm | 572 mm | 1.2 mm | – do – | 18.50 Kgs |
150ltrs | SS 304/316 | 440 mm | 572 mm | 1.5 mm | – do – | 22.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.0 mm | – do – | 18.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.2 mm | – do – | 22.50 Kgs |
210 ltrs | SS 304/316 | 880 mm | 572 mm | 1.5 mm | – do – | 27.00 Kgs |
235 ltrs | SS 304/316 | 910 mm | 572 mm | 1.0 mm | – do – | 19.50 Kgs |
235 ltrs | SS 304/316 | 910 mm | 572 mm | 1.2 mm | – do – | 24.50 Kgs |
235 ltrs | SS 304/316 | 920 mm | 572 mm | 1.5 mm | – do – | 31.00 Kgs |
- Bottom radius corner.
- Bottom reinforcement ring provided as optional
- Silicon rubber gasket, closing ring & locking lever provided for air tightness.
If you need the open head crevics free barrel in India, you can avail it from Gujarat Containers & Barrels Inc. It is well-recognized SS drums mfg in India, an Indian firm offering barrels, drums and containers as per your need.
Gujarat Containers & Barrels Inc offers seamless Stainless Steel Drums for the storage and handling requirement of industry. The materials or process require cleanness of materials need vessel, open head crevics free in India.
It is preferred for the higher compatibility of the materials. Whilst the stainless steel drum, made with traditional style does not serve the purpose of the process, open head crevics free drum is the best option for that. We are the top most SS drums mfg in India and offer wide range of SS drums with standard and specific configurations.
The drums having a crevice are prone to capture bacteria. Open head crevics free drums contain continuous and smooth surface. These crevice-free interior drums are required for varied industrial processes.